- Lot 62 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532777
- Lot 93 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532815
- Lot 99 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532822
- Lot 18 County HWY 00, Chippewa Falls, WI 54729 MLS® # 1556311
- 0 Tahkodah Lake Road, Cable, WI 54821 MLS® # 1554565
- Lot 52 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532769
- Lot 64 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532779
- Lot 80 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532798
- Lot 82 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532799
- Lot 53 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532771
- Lot 57 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532775
- Lot 69 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532784
- Lot 94 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532816
- Lot 101 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532824
- Lot 70 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532785
- Lot 102 11 1/2 Avenue, Cameron, WI 54822 MLS® # 1532825
- 16877 W Main Street, Stone Lake, WI 54876 MLS® # 1549148
- 101 1st Street, Cameron, WI 54822 MLS® # 1549524
- 7480 157th Street, Chippewa Falls, WI 54729 MLS® # 1559532
- 0 Osprey Drive, Minong, WI 54859 MLS® # 1540106